|
|
|
|
|
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment |
Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent |
Size | 64 m2 | 73 m2 | 69 m2 | 66 m2 | 124 m2 | 105 m2 | 71 m2 | 142 m2 | 74 m2 | 104 m2 | 69.2 m2 | 73 m2 | 104 m2 | 64 m2 | 102 m2 | 55 m2 | 171 m2 |
Bedrooms | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 |
Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 |
Air Conditioning | |||||||||||||||||
Barbecue Area | |||||||||||||||||
Central Heating | |||||||||||||||||
Children Playground | |||||||||||||||||
Cinema | |||||||||||||||||
Coffee Shop | |||||||||||||||||
Drug Store | |||||||||||||||||
Electric Equipments | |||||||||||||||||
Electric Range | |||||||||||||||||
Fire Alarm | |||||||||||||||||
Green Park | |||||||||||||||||
Gym | |||||||||||||||||
Hair Shop | |||||||||||||||||
Home Theater | |||||||||||||||||
Hospital | |||||||||||||||||
Karaoke | |||||||||||||||||
Laundry | |||||||||||||||||
Laundry Room | |||||||||||||||||
Library | |||||||||||||||||
Marble Floors | |||||||||||||||||
Meeting Room | |||||||||||||||||
Microwave | |||||||||||||||||
Mini Shop | |||||||||||||||||
Parking Lot | |||||||||||||||||
Refrigerator | |||||||||||||||||
Restaurant | |||||||||||||||||
Sauna | |||||||||||||||||
School | |||||||||||||||||
Spa | |||||||||||||||||
Supermarket | |||||||||||||||||
Swimming Pool | |||||||||||||||||
Tennis Court | |||||||||||||||||
TV Cable | |||||||||||||||||
Washer | |||||||||||||||||
WiFi |